Stay connected no matter where your adventures take you.
5GB roaming bundle for one week with price of 10.000 IQD while roaming on Etisalat and DU networks
7GB roaming bundle for one week with price of 10.000 IQD while roaming on Iran-Cell and MCI networks
4GB roaming bundle for one week with price of 10,000IQD while roaming on Turkcell, Turk Telekom, Vodafone
10GB roaming bundle for two week with price of 20,000IQD while roaming on Turkcell, Turk Telekom, Vodafone
1 GB and 10 minutes and 10 SMS to Zain Iraq for one day with price of 3,000 IQD while roaming on Zain KSA, STC, Mobily networks.
2 GB and 25 minutes and 25 SMS to Zain Iraq for one week with price of 10,000 IQD while roaming on Zain KSA, STC, Mobily networks.
2.5 GB and 25 minutes and 25 SMS to Zain Iraq for two weeks with price of 15,000 IQD while roaming on Zain KSA, STC, Mobily networks.
2GB with price of 10,000 IQD for 1 week while roaming to more than 50 countries
1GB with price of 5,000 IQD for 3 days while roaming to more than 50 countries
4GB roaming bundle for one week with price of 10,000IQD while roaming on Zain, Umniah
2GB while roaming under Zain Kuwait for one week with price of 5,000 IQD
5GB roaming bundle for 2 days with price of 5,000IQD while roaming on Vodafone
10GB roaming bundle for one week with price of 10,000IQD while roaming on Vodafone
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Afghanistan | MTN | 10,322 IQD | 2,880 IQD | 720 IQD | 1,500 IQD | 1,000 IQD |
Afghanistan | Wireless | 12,500 IQD | 8,000 IQD | 1,000 IQD | 1,500 IQD | 1,100 IQD |
Afghanistan | Etisalat | 13,250 IQD | 3,750 IQD | 1,000 IQD | 1,500 IQD | 1,000 IQD |
Afghanistan | ROSHAN | 12,500 IQD | 2,500 IQD | 1,000 IQD | 1,500 IQD | 1,100 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Albania | Vodafone | 18,432 IQD | 4,069 IQD | 690 IQD | 2,200 IQD | 1,200 IQD |
Albania | Plus | 19,000 IQD | 4,500 IQD | 594 IQD | 900 IQD | 285 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Algeria | Djezzy | 16,779 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Algeria | Ooredoo | 14,641 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Algeria | Mobilis | 10,690 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Argentina | Claro | 14,746 IQD | 4,723 IQD | 1,000 IQD | 2,000 IQD | 1,000 IQD |
Argentina | Movistar | 14,400 IQD | 4,032 IQD | 864 IQD | 2,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Armenia | Armentele | 15,558 IQD | 6,301 IQD | 1,167 IQD | 1,000 IQD | 900 IQD |
Armenia | VivaCell-MTS | 12,209 IQD | 4,666 IQD | 864 IQD | 1,000 IQD | 900 IQD |
Armenia | Ucom | 11,644 IQD | 4,296 IQD | 884 IQD | 1,000 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Australia | Telstra | 36,724 IQD | 4,000 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Australia | Vodafone | 27,910 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Austria | A1 | 18,399 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Austria | Hutchison | 12,603 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Azerbaijan | Bakcell | 25,000 IQD | 6,250 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Azerbaijan | Azercell | 18,616 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Azerbaijan | Azerfon | 16,500 IQD | 6,250 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Bahrain | BATELCO | 75 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Bahrain | Zain | 75 IQD | 1,000 IQD | 750 IQD | 750 IQD | 500 IQD |
Bahrain | VIVA | 75 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Bangladesh | Banglalink | 11,870 IQD | 3,577 IQD | 1,192 IQD | 2,000 IQD | 800 IQD |
Bangladesh | Airtel | 10,500 IQD | 1,691 IQD | 800 IQD | 2,000 IQD | 800 IQD |
Bangladesh | Teltalk | N/A | 548 IQD | 548 IQD | 2,000 IQD | 800 IQD |
Bangladesh | Robi | 9,216 IQD | 5,175 IQD | 1,044 IQD | 2,000 IQD | 800 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Belarus | MTS | 22,742 IQD | 6,401 IQD | 421 IQD | 2,000 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Belgium | Base | 21,057 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Belgium | Mobistar | 20,613 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Belgium | proximus | 21,057 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Benin | MTN | 2,152 IQD | 12,505 IQD | 807 IQD | 1,000 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Bosnia and Herzegovina | HT ERONET | 23,570 IQD | 5,921 IQD | 575 IQD | 1,000 IQD | 700 IQD |
Bosnia and Herzegovina | BH TELECOM | 17,023 IQD | 3,644 IQD | 575 IQD | 1,000 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Brazil | Claro | 14,400 IQD | 4,536 IQD | 950 IQD | 2,000 IQD | 1,000 IQD |
Brazil | VIVO | 17,695 IQD | 3,197 IQD | 1,022 IQD | 2,000 IQD | 1,000 IQD |
Brazil | TIM | 17,280 IQD | 3,600 IQD | 1,123 IQD | 2,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Bulgaria | A1 | 19,162 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Bulgaria | Telenor | 13,788 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Bulgaria | VIVACOM | 11,667 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Burkina Faso | Airtel | N/A | 4,075 IQD | 1,152 IQD | 1,000 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Burundi | Africell | N/A | 2,750 IQD | 432 IQD | 1,500 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Cambodia | Smart | 10,024 IQD | 2,774 IQD | 489 IQD | 1,500 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Canada | Rogers | 21,000 IQD | 3,500 IQD | 6,250 IQD | 1,750 IQD | 900 IQD |
Canada | TELUS | 11,796 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Canada | Bell | 11,796 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Canada | Videotron | 14,344 IQD | 3,500 IQD | 6,250 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Chile | Claro | 14,746 IQD | 3,744 IQD | 1,000 IQD | 2,250 IQD | 700 IQD |
Chile | Entel | 14,451 IQD | 4,500 IQD | 1,000 IQD | 2,250 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
China | China Mobile | 22,624 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
China | China Unicom | 11,312 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Colombia | Claro | 21,600 IQD | 4,694 IQD | 504 IQD | 4,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Congo | Orange | 14,746 IQD | 4,000 IQD | 1,440 IQD | 1,750 IQD | 1,000 IQD |
Congo | Vodacom | 5,184 IQD | 3,456 IQD | 1,296 IQD | 1,000 IQD | 1,000 IQD |
Congo | Airtel | N/N | 5,500 IQD | 1,440 IQD | 1,000 IQD | 1,000 IQD |
Congo | Warid | N/N | 3,500 IQD | 1,152 IQD | 1,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Croatia | A1 | 15,290 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Croatia | T-Mobile | 15,968 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Croatia | Tele2 | 11,539 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Cyprus | CYTA | 10,997 IQD | 4,252 IQD | 690 IQD | 800 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Czech | Vodafone | 45,614 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1000 IQD |
Czech | T-mobile | 25,256 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1000 IQD |
Czech | Telefónica-O2 | 22,273 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Denmark | Telenor | 16,785 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Denmark | TDC | 20,500 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Denmark | Telia | 9,791 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Denmark | Hi3G | 9,229 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Dominicana | Trilogy | 18,250 IQD | 4,750 IQD | 3,500 IQD | 2,400 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Egypt | Orange | 30,548 IQD | 1,500 IQD | 1,500 IQD | 750 IQD | 700 IQD |
Egypt | Etisalat | 25,292 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Egypt | Vodafone | 24,216 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Estonia | Telia | 16,150 IQD | 5,491 IQD | 757 IQD | 1,600 IQD | 700 IQD |
Estonia | TELE2 | 12,937 IQD | 4,548 IQD | 1,466 IQD | 1,600 IQD | 1,200 IQD |
Estonia | Elisa | 8,423 IQD | 3,790 IQD | 1,263 IQD | 1,600 IQD | 1,200 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Ethiopia | ETC | N/A | 3,715 IQD | 1,225 IQD | 1,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Finland | DNA | 8,423 IQD | 3,580 IQD | 632 IQD | 1,600 IQD | 1,200 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
France | Orange | 18,951 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
France | Vodafone | 15,215 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
France | Bouygues | 10,107 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
France | Free | 21,057 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Gabon | Airtel | 25,000 IQD | 8,050 IQD | 403 IQD | 1,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Gambia | Africell | N/A | 4,338 IQD | 1,937 IQD | 2,000 IQD | 2,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Georgia | Geocell | 12,240 IQD | 5,000 IQD | 1,000 IQD | 700 IQD | 500 IQD |
Georgia | Magticom | 10,080 IQD | 4,320 IQD | 864 IQD | 700 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Germany | Vodafone | 50,116 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Germany | e-plus | 25,659 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Germany | Telekom Deutschlsand GmbH | 20,04 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Germany | Telefonica | 11,502 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Ghana | Vodafone | 14,380 IQD | 1,346 IQD | 688 IQD | 1,500 IQD | 500 IQD |
Ghana | Zain | 8,964 IQD | 2,250 IQD | 699 IQD | 1,434 IQD | 300 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Greece | Cosmote | 18,951 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Greece | WIND | 21,057 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Greece | Vodafone | 21,057 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Guatemala | Sercom | 14,746 IQD | 3,312 IQD | 1,224 IQD | 2,000 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Guinea | Cellcom | 12,424 IQD | 5,218 IQD | 745 IQD | 700 IQD | 600 IQD |
Guinea | MTN | 14,400 IQD | 2,880 IQD | 979 IQD | 979 IQD | 245 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Guinea Bissau | MTN | 16,172 IQD | 8,025 IQD | 3,500 IQD | 1,500 IQD | 600 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Hong Kong | CSL | 18,918 IQD | 4,000 IQD | 924 IQD | 1,500 IQD | 1,000 IQD |
Hong Kong | Hutchison | 22,000 IQD | 4,250 IQD | 924 IQD | 1,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Hungary | Telenor | 18,951 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Hungary | T-Mobile | 39,166 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Hungary | Vodafone | 21,655 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Iceland | Siminn (maritime network) | 19,662 IQD | 11,535 IQD | 7,341 IQD | 8,000 IQD | 2,004 IQD |
Iceland | Siminn | 15,793 IQD | 3,685 IQD | 590 IQD | 2,000 IQD | 1,500 IQD |
Iceland | Viking Wireless | 21,600 IQD | 3,500 IQD | 12,000 IQD | 2,000 IQD | 2,004 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
India | Airtel | 18,007 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
India | Vodafone | 18,007 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
India | MTNL | 13,060 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
India | IDEA | 16,326 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
India | BSNL | 8,163 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Indonesia | Axis | 12,672 IQD | 3,168 IQD | 713 IQD | 1,500 IQD | 600 IQD |
Indonesia | Hutchison | 9,732 IQD | 3,390 IQD | 539 IQD | 1,500 IQD | 600 IQD |
Indonesia | Ooredoo | 9,504 IQD | 3,216 IQD | 681 IQD | 1,500 IQD | 600 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Iran | MTN | 4,778 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Iran | MCI | 4,666 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Iran | RighTel | 19,110 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Ireland | Vodafone | 5,096 IQD | 6,794 IQD | 809 IQD | 3,000 IQD | 4,500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Italy | H3G | 14,740 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Italy | Vodafone | 25,269 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Italy | TIM | 37,486 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Italy | Wind | 19,406 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Italy | Telecom Italia Mobile (maritime network) | 37,486 IQD | 4,750 IQD | 1,750 IQD | 4,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Japan | NTT-DoCoMo | 28,539 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Japan | SOFTBANK | 28,539 IQD | 7,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Jordan | Zain | 6,036 IQD | 1,000 IQD | 750 IQD | 750 IQD | 500 IQD |
Jordan | Umniah | 28,223 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
Jordan | Orange | 35,197 IQD | 3,750 IQD | 1,750 IQD | 2,250 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Kazakhstan | Altel | N/A | 3,168 IQD | 374 IQD | 700 IQD | 700 IQD |
Kazakhstan | K’cell | 12,960 IQD | 5,049 IQD | 1,152 IQD | 700 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Kenya | Airtel | 8,500 IQD | 6,500 IQD | 750 IQD | 1,800 IQD | 800 IQD |
Kenya | Telkom | 9,272 IQD | 10,950 IQD | 653 IQD | 1,000 IQD | 800 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Korea-South | SK Telcom | 20,644 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Korea-South | KT | 17,695 IQD | 3,500 IQD | 1,750 IQD | 1,750 IQD | 900 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
KSA | STC | 23,589 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
KSA | Mobily | 23,590 IQD | 1,500 IQD | 750 IQD | 750 IQD | 700 IQD |
KSA | Zain | 640 IQD | 1,000 IQD | 750 IQD | 750 IQD | 500 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Kuwait | VIVA | 26,793 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Kuwait | Zain | 5,104 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Kuwait | Ooredoo | 26,793 IQD | 2,500 IQD | 1,250 IQD | 1,250 IQD | 800 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Kyrgyzstan | O! | 15,552 IQD | 5,242 IQD | 806 IQD | 1,650 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Laos | Unitel | 16,220 IQD | 5,750 IQD | 396 IQD | 1,650 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Latvia | LMT | 6,024 IQD | 3,916 IQD | 572 IQD | 1,000 IQD | 700 IQD |
Latvia | TELE2 | 10,934 IQD | 7,289 IQD | 1,500 IQD | 3,600 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Lebanon | Touch | 25,303 IQD | 3,000 IQD | 1,000 IQD | 1,000 IQD | 700 IQD |
Lebanon | Alfa | 25,303 IQD | 3,000 IQD | 1,000 IQD | 1,000 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Liberia | Cellcom | 11,266 IQD | 2,253 IQD | 676 IQD | 2,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Liechtenstein | Orange | 22,742 IQD | 4,753 IQD | 1,524 IQD | 2,000 IQD | 1,000 IQD |
Liechtenstein | A1 | 18,408 IQD | 3,753 IQD | 1,609 IQD | 2,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Lithuania | TELE2 | 12,359 IQD | 5,918 IQD | 2,748 IQD | 4,800 IQD | 800 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Luxembourg | Orange | 36,656 IQD | 3,369 IQD | 1,053 IQD | 2,000 IQD | 700 IQD |
Luxembourg | TANGO | 19,465 IQD | 4,866 IQD | 1,363 IQD | 973 IQD | 419 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Macedonia | A1 | 17,105 IQD | 3,585 IQD | 1,371 IQD | 1,000 IQD | 1,000 IQD |
Macedonia | T-Mobile | 17,105 IQD | 4,524 IQD | 1,462 IQD | 1,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Madagascar | Airtel | 17,280 IQD | 5,547 IQD | 985 IQD | 1,000 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Malawi | Airtel | 8,383 IQD | 6,500 IQD | 1,500 IQD | 1,500 IQD | 700 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Malaysia | Celcom | 18,010 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Malaysia | MAXIS | 18,085 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Malaysia | DiGI | 18,085 IQD | 5,000 IQD | 2,500 IQD | 2,500 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Maldives | Ooredoo | 17,280 IQD | 7,632 IQD | 432 IQD | 2,000 IQD | 1,000 IQD |
Country | Operator | Internet price per MB | Calls to Iraq | Calls inside the same network | Receiving calls | SMS sending |
---|---|---|---|---|---|---|
Malta | Go Mobile | 11,579 IQD | 7,231 IQD | 1,441 IQD | 3,500 IQD | 1,000 IQD |
